Physical properties
| Molecular formula | And 2 SO 4 |
| Relative molecular mass | 142.02 |
| Relative density | 2,54g/ cm3 |
| exterior | White crystalline particles |
Quality requirements
| project | National standards | Internal control standards |
| Content (Na 2 SO 4 ) % ≥ | 99.0 | 99.0 |
| Substance insoluble in water % ≤ | 0.05 | 0.03 |
| Canxi (Ca), magie (Mg) % ≤ | 0.15 | 0.10 |
| Chloride (Cl) % ≤ | 0.35 | 0.30 |
| Iron (Fe) % ≤ | 0.01 | 0.01 |
| Humidity % ≤ | 0.20 | 0.10 |
| White ( R457 ) % ≥ | 82 | 82 |




Tiếng Việt
